Washer Dryer 7Kg/4Kg, 1400rpm | WVH28424GB
Washer Dryer 7Kg/4Kg, 1400rpm | WVH28424GB
Regular price
Rs. 1,119.00
Regular price
Sale price
Rs. 1,119.00
Unit price
/
per
Key Features:
- 7KG Wash / 4KG Dry Load Capacity
- 1400rpm Spin
- A Energy Rated
- Sensor Drying Technology
- Steam Function
- iQ drive: Super Silent
- 24 Hour Time Delay
- VarioPerfect & AutoDry Technology
- Dimensions (H)84.8 x (W)59.8 x (D)59.0
Description:
Key Features
- 7kg drum - ideal for medium-sized households
- Rated A for energy efficiency
- Uses higher temperatures for hygienic drying
- Efficiently dries clothes with powerful hot air system
- Dimensions (cm) - H84.8 x W59.8 x D59
Product Overview
This washer dryer from Siemens will leave you favourite outfits totally spotless. With its 7kg drum, it’s the perfect choice for medium-sized households. It’s been rated A for energy efficiency too, so it’ll be kinder to your utility bills and the environment. This model also has a steam function, which adds bursts of steam during the drying cycle to prevent creases forming in your clothing. You can enjoy incredible performance without the noise too thanks to the brilliant iQ drive, as it has fewer moving parts than traditional motors to run quieter and more efficiently.
Product Specification
Key Information
Dimensions | (H)84.8 x (W)59.8 x (D)59.0 | |||||||||||||||||||||||||||
Annual Energy Consumption (Wash, Dry) | 952 Kwh | |||||||||||||||||||||||||||
Annual Energy Consumption (Wash, Spin) | 132 Kwh | |||||||||||||||||||||||||||
Annual Water Consumption (Wash, Spin) | 10000 Litres | |||||||||||||||||||||||||||
Annual Water Consumption (Wash, Spin, Dry) | 11400 Litres | |||||||||||||||||||||||||||
Childproof Lock | No | |||||||||||||||||||||||||||
Control Type | Buttons / Dial | |||||||||||||||||||||||||||
Delay Timer | Yes | |||||||||||||||||||||||||||
Delay Timer Length | 24 Hours | |||||||||||||||||||||||||||
Display Type | Yes | |||||||||||||||||||||||||||
Drying Load | 4 Kg | |||||||||||||||||||||||||||
Fuzzy Logic | Yes | |||||||||||||||||||||||||||
Manufacturer Warranty
AO Aftercare Protection plans from £6.49 per month.More info
|
2 Year | |||||||||||||||||||||||||||
Max Drying Load Varies Per Programme | Yes | |||||||||||||||||||||||||||
Max Spin Speed | 1400 RPM | |||||||||||||||||||||||||||
Max Spin Speed Varies Per Programme | Yes | |||||||||||||||||||||||||||
Max Wash Load Varies Per Programme | Yes | |||||||||||||||||||||||||||
Max Wash Temperature Varies Per Programme | Yes | |||||||||||||||||||||||||||
Noise level (Drying) | 61 dB | |||||||||||||||||||||||||||
Noise Level (Spin) | 74 dB | |||||||||||||||||||||||||||
Noise Level (Wash) | 46 dB | |||||||||||||||||||||||||||
Number of Wash Programmes | 12 | |||||||||||||||||||||||||||
Sensor Drying | Yes | |||||||||||||||||||||||||||
Spin Performance | B Rated | |||||||||||||||||||||||||||
Time to End of Programme | Yes | |||||||||||||||||||||||||||
Wash Load | 7 Kg | |||||||||||||||||||||||||||
Wash Performance | A Rated | |||||||||||||||||||||||||||
Weight
|